2012 Huron Cup Results
by Tony Mathews on Jul.24, 2012, under Competitions
F1A
NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | F/O | PLACE |
Todor Boyadzhiev | Canada | 145 | 180 | 23 | 98 | 144 | 180 | 155 | 925 | 3 | |||
Shlomi Rosenzweig | Canada | 138 | 180 | 180 | 75 | 17 | 100 | 140 | 830 | ||||
Jama Danier | Canada | 180 | 180 | 101 | 180 | 180 | 180 | 180 | 1181 | 2 | |||
Vidas Nikolajevas | Canada | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 1 | |||
Tzvetan Tzvetkov | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leslie Farkas | Canada | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 0 |
F1B
NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | F/O | PLACE |
Tony Mathews | Canada | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 1 | |||
Ladislav Horak | Canada | 180 | 180 | 180 | 95 | 180 | 159 | 180 | 1154 | 3 | |||
Fritz Gnass | Canada | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 270 | ||||
Cameron Ackerley | Canada | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 720 | ||||
Aram Schlosberg | USA | 118 | 140 | 148 | 38 | 180 | 180 | 168 | 972 | ||||
Roger Morrell | USA | 122 | 22 | 178 | 180 | 0 | 0 | 0 | 502 | ||||
Wes Murrell (Jr) | USA | 65 | 169 | 180 | 180 | 149 | 71 | 113 | 927 | ||||
Wil Murrell (Jr) | USA | 180 | 160 | 180 | 180 | 137 | 180 | 153 | 1170 | 2 | |||
John Clapp | USA | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 0 | ||||
Jerry McGlashin | Canada | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 0 |
F1C
NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | F/O | PLACE |
Yury Shvedenkov | Canada | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 1 | |
Frank Schlachta | Canada | 180 | 180 | 171 | 180 | 180 | 180 | 180 | 1251 | 2 | |
Srdjan Arambasic | Canada | 49 | 44 | 0 | 0 | 0 | 0 | 0 | 93 | 3 |
F1Q
NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | F/O | PLACE |
Aram Schlosberg | USA | 177 | 43 | 150 | 118 | 93 | 96 | 114 | 791 | 1 |
F1G
NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | TOTAL | F/O | PLACE |
Tony Mathews | Canada | 120 | 120 | 120 | 120 | 105 | 585 | 2 | |
Ladislav Horak | Canada | 120 | 120 | 0 | 0 | 0 | 240 | ||
Fritz Gnass | Canada | 0 | 10 | 0 | 0 | 0 | 10 | ||
Jack Merrifield (Jr) | Canada | 120 | 120 | 82 | 82 | 120 | 524 | 3 | |
John Clapp | USA | 120 | 120 | 120 | 120 | 112 | 592 | 1 |
CLG
NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | F/O | PLACE |
Fritz Gnass | Canada | 30 | 50 | 30 | 18 | 27 | 52 | 132 | 1 |
Huron Cup 2012
by Tony Mathews on Jul.08, 2012, under Competitions
An Americas and World Cup FF Competition
Dates: Saturday, July 21st and Sunday July 22nd 2012
Place: CFB Borden, Angus, Ontario, Canada
Events: F1A, F1B, F1C, F1G, F1H, F1J/P – Catapult glider
Entry Fees: $25.00 for F1A, F1B, F1C $10.00 for F1G, F1H, F1J/P
Juniors $5.00 all events!
CD: Tony Mathews
2 Tralee Street, Brampton, Ontario L6Z 2X4 cell: (705) 754-5553
F1A/B/C Round 1 9:00 am – 10:00 am 3 minute maxes
F1G/H/J/P Round 1 4:00 pm – 5:00 pm
Round 3 6:00 pm – 7:00 pm
F1G/H/J/P Round 4 7:00 am – 8:00 am
Fly-offs 9:30 am (To be determined by necessity and weather conditions)
90 second max – best 3 of 6 flights
Map showing entry to field available on request.
(Sunrise for July 21st – 5:51 am Sunset – 20:54 pm)
Test flying possible for Friday July 20th at local sod farm call for details
2012 Pan American – Results
by Shlomi Rosenzweig on Apr.16, 2012, under Competitions
Here are the results of the 2012 Pan American:
F1A
First | Last | Country | FAI # | Rounds | Flyoff #1 | Flyoff #2 | Flyoff#3 | Total |
Roland | Koglot | SLO | 174007 | 1290 | 300 | 420 | 435 | 2445 |
Sergei | Makarov | RUS | 163 | 1290 | 300 | 420 | 420 | 2430 |
Per | Findahl | SWE | 15125 | 1290 | 300 | 420 | 396 | 2406 |
Siegfried | Limberger | GER | 2284 | 1290 | 300 | 420 | 300 | 2310 |
Steve | Spence | USA | 91727 | 1290 | 300 | 420 | 288 | 2298 |
Lior | Bachar | ISR | 40123 | 1290 | 300 | 420 | 255 | 2265 |
Jama | Danier | CAN | 12002 | 1290 | 300 | 420 | 206 | 2216 |
Nikolay | Lomov (J) | RUS | 2537 | 1290 | 300 | 420 | 0 | 2010 |
Aviv | Balassiano | ISR | 411649 | 1290 | 300 | 373 | 1963 | |
Vasily | Bechasny | UKR | 112 | 1290 | 300 | 370 | 1960 | |
Tzvetan | Tzetkov | BUL | 309 | 1290 | 300 | 362 | 1952 | |
Ivan | Bezak | SVK | 1078 | 1290 | 300 | 337 | 1927 | |
Mike | McKeever | USA | 89734 | 1290 | 300 | 310 | 1900 | |
Ceny | Breeman | BLG | 4159 | 1290 | 300 | 290 | 1880 | |
Anders | Persson | SWE | 8335 | 1290 | 300 | 256 | 1846 | |
Rene | Limberger | GER | 2283 | 1290 | 300 | 236 | 1826 | |
Mati | Moskovich | ISR | 41834 | 1290 | 300 | 157 | 1747 | |
Jim | Parker | USA | 89015 | 1290 | 174 | 1464 | ||
Phil | Mitchell | AUS | 12594 | 1290 | 162 | 1452 | ||
Eyal | Gal-or | ISR | 41486 | 1290 | 151 | 1441 | ||
Malcolm | Campbell | AUS | 52060 | 1290 | 136 | 1426 | ||
Steffen | Jensen | DEN | 1006 | 1290 | 112 | 1402 | ||
Mikhail | Kochkarev | RUS | 170 | 1290 | 70 | 1360 | ||
Christoph | Bachman | SUI | 1858 | 1290 | 0 | 1290 | ||
Pierre | Brun | USA | 37452 | 1281 | 1281 | |||
Brian | Van Nest | USA | 23122 | 1281 | 1281 | |||
Jon | Davis | USA | 52101 | 1276 | 1276 | |||
Chris | Edge | GBR | 1274 | 1274 | ||||
John | Cooper | GBR | 3422 | 1274 | 1274 | |||
Karsten | Kongstad | DEN | 640 | 1270 | 1270 | |||
Javier | Abad | ESP | 498 | 1269 | 1269 | |||
Eli | Gerber | ISR | 414269 | 1263 | 1263 | |||
John | Carter | GBR | 50520 | 1261 | 1261 | |||
Chris | Lenartowicz | CAN | 47352 | 1260 | 1260 | |||
Don | Zink | USA | 35442 | 1254 | 1254 | |||
Michael | Furman | ISR | 414317 | 1216 | 1216 | |||
Jes | Nyhegn | DEN | 2242 | 1211 | 1211 | |||
Peter | Brocks | USA | 84018 | 1207 | 1207 | |||
Hector | Diez | USA | 4753 | 1191 | 1191 | |||
Abraham | Baruch | ISR | 41305 | 1177 | 1177 | |||
Ken | Bauer | USA | 30748 | 1176 | 1176 | |||
Leslie | Farkas | CAN | 12017 | 1174 | 1174 | |||
Norman | Smith | USA | 409283 | 1157 | 1157 | |||
Shlomi | Rosenzweig | CAN | 79469 | 1155 | 1155 | |||
Victor | Stamov | UKR | 121 | 1120 | 1120 | |||
Lee | Hines | USA | 7334 | 1093 | 1093 | |||
Peter | Rasmussen | DEN | 692 | 1088 | 1088 | |||
Bo | Nyhegn | DEN | 1183 | 1077 | 1077 |
F1B
First | Last | Country | FAI # | Rounds | Flyoff #1 | Flyoff #2 | Total |
Stepan | Stefanchuk | UKR | 102 | 1320 | 300 | 351 | 1971 |
Tony | Matthews | CAN | 12012 | 1320 | 300 | 344 | 1964 |
Yuri | Blazhevych | UKR | 127 | 1320 | 300 | 328 | 1948 |
Omri | Sirkis | ISR | 411845 | 1320 | 300 | 327 | 1947 |
Terry | Bond | AUS | 3107 | 1320 | 300 | 325 | 1945 |
William | Booth | USA | 47079 | 1320 | 300 | 324 | 1944 |
George | Batiuk | USA | 10862 | 1320 | 300 | 316 | 1936 |
Pim | Ruyter | NED | 59499 | 1320 | 300 | 235 | 1855 |
Ron | Felix | USA | 244 | 1320 | 300 | 225 | 1845 |
Walt | Ghio | USA | 15325 | 1320 | 280 | 1600 | |
Michael | Seifert | GER | 1863 | 1320 | 275 | 1595 | |
Ohad | Weisfliner | ISR | 422121 | 1320 | 229 | 1549 | |
P | Crowley | USA | 2298 | 1320 | 181 | 1501 | |
Shmuel | Kuflik | ISR | 412257 | 1320 | 142 | 1462 | |
Audrey | Burdov | RUS | 168 | 1320 | 138 | 1458 | |
Yrjo | Waltonen | FIN | 1314 | 1314 | |||
Rolf | Seifert | GER | 253 | 1312 | 1312 | ||
Thorvald | Christensen | SWE | 61700 | 1308 | 1308 | ||
Blake | Jensen | USA | 35000 | 1303 | 1303 | ||
Dag | Edvard Larsen | NOR | 564 | 1295 | 1295 | ||
Jack | Emery | USA | 524743 | 1278 | 1278 | ||
Aram | Schlosberg | USA | 1256 | 1256 | |||
Paul | Rossiter | AUS | 20577 | 1256 | 1256 | ||
Fritz | Gnass | CAN | 12022 | 1254 | 1254 | ||
Philipp | Seifert | GER | 2965 | 1235 | 1235 | ||
Troy | Davis(J) | USA | 805219 | 1229 | 1229 | ||
Charlie | Jones | USA | 45287 | 1211 | 1211 | ||
Vin | Morgan | AUS | 19046 | 1191 | 1191 | ||
Roger | Morrel | NZL | 12 | 1187 | 1187 | ||
Carroll | Allen | USA | 8395 | 1184 | 1184 | ||
Ladislav | Horak | CAN | 12016 | 1169 | 1169 | ||
Cameron | Ackerley | CAN | 1140 | 1140 | |||
Vegar | Nereng | NOR | 5769 | 1134 | 1134 | ||
Jim | Bradley | USA | 1193 | 723 | 723 | ||
Sergey | Lomov | RUS | 2536 | 676 | 676 |
F1C
First | Last | Country | FAI # | Rounds | Flyoff #1 | Flyoff #2 | Flyoff#3 | Total |
Eugene | Verbitsky | UKR | 123 | 1320 | 300 | 420 | 584 | 2624 |
Rotislav | Pechersky | CAN | 12024 | 1320 | 300 | 420 | 492 | 2532 |
Ron | McBurnett | USA | 47218 | 1320 | 300 | 420 | 403 | 2443 |
Mike | Roberts | USA | 119632 | 1320 | 300 | 420 | 103 | 2143 |
Arton | Babenko | UKR | 272 | 1320 | 300 | 420 | 0 | 2040 |
Vladimir | Suchov | SLO | 143058 | 1320 | 300 | 408 | 2028 | |
Roy | Summersby | AUS | 2153 | 1320 | 300 | 399 | 2019 | |
Yuri | Shvedenkov | CAN | 12018 | 1320 | 300 | 388 | 2008 | |
Jeff | Ellington | USA | 1854643 | 1320 | 300 | 0 | 1620 | |
Don | Chesson | USA | 22603 | 1320 | 276 | 1596 | ||
G | Morris | USA | 94509 | 1320 | 274 | 1594 | ||
Alexander | Droskov | RUS | 1555 | 1320 | 198 | 1518 | ||
Lynn | Pulley | USA | 66759 | 1320 | 148 | 1468 | ||
Henning | Nyhegn | DEN | 1901 | 1318 | 1318 | |||
Reinhard | Truppe | AUT | 712 | 1310 | 1310 | |||
A | Jack | GBR | 56873 | 1277 | 1277 | |||
Thomas | Koster | DEN | 699 | 1140 | 1140 |
F1A – Team
Team | Score | Team Score | |
S. Makarov | 2430 | ||
N. Kockarev | 1360 | 5800 | |
N. Lomov (J) | 2010 | ||
P. Mitchell | 1452 | ||
A. Persson | 1846 | 5704 | |
P. Findhal | 2406 | ||
S. Spence | 2298 | ||
M. McKeever | 1900 | 5479 | |
B. VanNest | 1281 | ||
V. Stamov | 1120 | ||
R. Koglot | 2445 | 5391 | |
R. Limberger | 1826 | ||
E. Gerber | 1263 | ||
E. Gal-Or | 1441 | 4667 | |
A. Balassiano | 1963 | ||
J. Abad | 1269 | ||
C. Breeman | 1880 | 4409 | |
C. Lenartowicz | 1260 | ||
J. Carter | 1261 | ||
J. Cooper | 1274 | 3809 | |
C. Edge | 1274 | ||
P. Rasmussen | 1088 | ||
K. Kongstad | 1270 | 3760 | |
S. Jensen | 1402 | ||
P. Brun | 1281 | ||
D. Zink | 1254 | 3726 | |
H. Diez | 1191 |
F1B – Team
Team | Score | Team Score | |
S. Stefanchuk | 1971 | ||
Y. Blazhevych | 1948 | 5774 | |
P. Ruyter | 1855 | ||
S. Kuflik | 1462 | ||
O. Weisfliner | 1549 | 4958 | |
O. Sirkis | 1947 | ||
R. Felix | 1845 | ||
A. Burdov | 1458 | 4617 | |
Y. Waltonen | 1314 | ||
W. Booth | 1944 | ||
C. Jones | 1211 | 4458 | |
B. Jensen | 1303 | ||
V. Morgan | 1191 | ||
T. Bond | 1945 | 4392 | |
P. Rossiter | 1256 | ||
J. Emery | 1278 | ||
R. Morrel | 1187 | 3649 | |
C. Allen | 1184 |
F1C – Team
Team | Score | Team Score | |
Y. Shvedenkov | 2008 | ||
R. Pechersky | 2532 | 6568 | |
V. Suchov | 2028 | ||
M. Roberts | 2143 | ||
A. Jack | 1277 | 5439 | |
R. Summersby | 2019 | ||
L. Pulley | 1468 | ||
J. Ellington | 1620 | 4682 | |
G. Morris | 1594 |
Pan American Open 2012
by Shlomi Rosenzweig on Dec.20, 2011, under Competitions
Pan American Open 2012
FAI World Cup Contest and Championship
February 14, 2012; Lost Hills, California
CONCEPT:
The Pan American Open is both an individual FAI World Cup event, as well as a team championship; open to all participants regardless of nationality, and any self formed team, regardless of the nationality of the members.
CONTESTANTS AND TEAMS:
Teams must be entered prior to the start of the contest, and are to be self arranged by the competitors themselves. The composition of the teams, consisting of up to three members participating in the same class, is entirely up to the contestants.
Individual participants may join the contest without a team affiliation and only compete for the individual awards.
SCHEDULE:
(F1A, F1B, and F1C)
February 14, 2012
Round 1*: 8AM
Round 2: 9AM
Round 3: 10AM
Round 4: 11AM
Round 5: 12PM
Round 6: 1PM
Round 7: 2PM
Flyoffs**: To be Decided
*First Round Max, conditions permitting: F1A: 210; F1B: 240; F1C: 240
**The last flyoff flight may be to the ground or out of sight, weather permitting. This is to permit to the contest to end on the same day.
AWARDS:
1) Trophies will be awarded to the top three contestants in each class, and medals to the members of the top three teams in each class.
2) Certificates of participation and a copy of the official results will be given to all contestants.
FEES:
The entry fee for all classes and participants is $30 USD per person, payable on the field. This fee is waived for all junior participants, who can participate at no charge.
There is no additional entry fee for teams, so everyone is encouraged to form into teams and compete for the team awards. Fees must be paid prior to the start of the contest.
ADDITIONAL INFORMATION:
– Contestants and teams will time each other’s flights.
– Flying from the flight line will occur without pole positions (no position switch between rounds)
– Team scores will be calculated as the total of all flights of all team members, including fly-offs (if any).
– Using motorcycles to affect the flight of the model in any way will not be permitted.
– F1C Competitors must provide their own fuel.
– Unless otherwise specified, FAI Sporting Codes Apply
– All Competitors must have AMA Insurance
– All Competitors must be members of the Lost Hills Free Flight Association
– This is an FAI sanctioned event. A valid FAI license is required
– All scorecards must be submitted by each participant to the scorekeeper by the end of each round.
CONTACT INFORMATION:
AMA Contest Director:
Hector Diaz
E-mail: H10auto@aol.com
Field Director:
Peter Allnutt
(661) 763-5039
Contest Organizer:
Chris Lenartowicz
FAI Jury:
Jim Parker (USA)
Walt Ghio (USA)
Henning Nyhegn (DEN)