North American Cup 2013 Results
by Shlomi Rosenzweig on Feb.17, 2013, under Competitions
F1A | |||||||||||||||||
No | Competitor Name: | Country | FAI # | P | Time (secs) | Final | total | Final | |||||||||
Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | total | FO #1 | FO #2 | FO #3 | score | Placing | |||||
31 | Robert Lesko | CRO | CRO 0084 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 353 | 2063 | 1 | |
36 | Sergey Makarov | RUS | RUS163 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 343 | 2053 | 2 | |
24 | Rene Limberger | USA | USA 716363 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 311 | 2021 | 3 | |
6 | Mike McKeever | USA | USA 89734 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 309 | 2019 | 4 | |
13 | John Cooper | GBR | GBR 3422 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 294 | 2004 | 5 | |
27 | Aviv Balassiano | ISR | ISR 4-11649 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 266 | 1976 | 6 | |
42 | Ivan Bezak | SVK | SVK1078 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 205 | 1915 | 7 | |
17 | Malcolm Campbell | AUS | AUS 52060 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 175 | 1885 | 8 | |
8 | Lee Hines | USA | USA 7334 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 107 | 1817 | 9 | |
35 | Don Zink | USA | USA35442 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 373 | 1663 | 10 | ||
4 | Shlomi Rosenzweig | USA | USA 1009245 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 329 | 1619 | 11 | ||
20 | Javier Abad | ESP | ESP 498 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 288 | 1578 | 12 | ||
39 | Victor Stamov | UKR | UKR121 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 281 | 1571 | 13 | ||
1 | Jama Danier | CAN | 13-015 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 248 | 1538 | 14 | ||
32 | Petra Meglaj (JR) | CRO | CRO 001506 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 243 | 1533 | 15 | ||
22 | Mati Moskovich | ISR | ISR 41834 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 225 | 1515 | 16 | ||
15 | Yaron Kraus | ISR | ISR 413 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 224 | 1514 | 17 | ||
5 | Brian Van Nest | USA | USA 23122 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 219 | 1509 | 18 | ||
40 | Jim Parker | USA | USA89015 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 197 | 1487 | 19 | ||
19 | Christoph Bachmann | SUI | SUI 11858 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 185 | 1475 | 20 | ||
25 | Roland Koglot | SLO | SLO 174007 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 180 | 1470 | 21 | ||
10 | Vasyl Bezchasnyy | UKR | UKR 112 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 66 | 1356 | 22 | ||
26 | Avner Studnik | ISR | ISR 141094 | Y | 210 | 177 | 180 | 180 | 180 | 180 | 180 | 1287 | 1287 | 23 | |||
21 | Mickey Furman | ISR | ISR 414317 | Y | 210 | 180 | 180 | 166 | 180 | 180 | 180 | 1276 | 1276 | 25 | |||
14 | Abraham Baruch | ISR | ISR 4-13035 | Y | 210 | 153 | 180 | 180 | 180 | 180 | 180 | 1263 | 1263 | 26 | |||
38 | Tumur Sanjaa | MGL | F-0149 | Y | 210 | 159 | 180 | 180 | 180 | 180 | 167 | 1256 | 1256 | 27 | |||
29 | Antony Koerbin | NZL | NZL AM 4499 | Y | 210 | 180 | 180 | 145 | 180 | 180 | 180 | 1255 | 1255 | 28 | |||
16 | Gottfried A. Bachmann | SUI | SUI 11562 | Y | 210 | 180 | 142 | 180 | 180 | 180 | 180 | 1252 | 1252 | 29 | |||
41 | Shmuel Sitton | ISR | ISR01141 | Y | 210 | 180 | 180 | 180 | 180 | 129 | 180 | 1239 | 1239 | 30 | |||
11 | Chris Edge | GBR | GBR 064198 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 124 | 1234 | 1234 | 31 | |||
30 | Craig King | NZL | Y | 125 | 180 | 180 | 180 | 172 | 180 | 180 | 1197 | 1197 | 32 | ||||
37 | Sergey Evsukov | RUS | RUS01773 | Y | 210 | 180 | 180 | 180 | 180 | 180 | 86 | 1196 | 1196 | 33 | |||
2 | Todor Boyadzhiev | CAN | 13-005 | Y | 210 | 180 | 180 | 180 | 180 | 85 | 180 | 1195 | 1195 | 34 | |||
9 | Albert Fathers | AUS | AUS 65586 | Y | 210 | 180 | 81 | 180 | 180 | 180 | 180 | 1191 | 1191 | 35 | |||
33 | Grozdan Meglaj | CRO | CRO 001823 | Y | 210 | 180 | 180 | 180 | 173 | 180 | 68 | 1171 | 1171 | 36 | |||
7 | Cenny Breeman | BEL | BEL4200 | Y | 210 | 180 | 116 | 180 | 180 | 92 | 180 | 1138 | 1138 | 37 | |||
12 | Anders Persson | SWE | SWE 8335 | Y | 210 | 127 | 180 | 180 | 180 | 64 | 180 | 1121 | 1121 | 38 | |||
43 | Hector Diez | USA | USA4753 | Y | 210 | 105 | 180 | 180 | 59 | 180 | 180 | 1094 | 1094 | 39 | |||
3 | Svetan Svetkov | BUL | BUL00309 | Y | 210 | 180 | 180 | 111 | 180 | 52 | 180 | 1093 | 1093 | 40 | |||
18 | Boris Badarov | BUL | BUL 00059 | Y | 7 | 180 | 180 | 180 | 180 | 180 | 113 | 1020 | 1020 | 41 | |||
23 | Peter Brocks | USA | USA 84018 | Y | 19 | 180 | 94 | 180 | 180 | 60 | 180 | 893 | 893 | 42 | |||
28 | Pierre Brun | USA | USA 37452 | Y | 128 | 125 | 85 | 180 | 180 | 25 | 0 | 723 | 723 | 43 | |||
34 | Igor Fradkin | USA | USA 725411 | Y | 0 | 0 | 44 | ||||||||||
7 x 180 seconds for FAI events except 1st round @ 210 sec for F1A, 240 sec for F1B/F1C |
F1B | |||||||||||||||||
No | Competitor Name: | FAI # | P | Time (secs) | Final | total | Final | ||||||||||
Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Total | FO #1 | FO #2 | FO #3 | score | Placing | |||||
9 | Thorvald Christensen | SWE | SWE 61700 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 674 | 2414 | 1 | |
20 | Alex Andriukov | USA | USA548719 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 336 | 2076 | 2 | |
39 | Tiffany O’Dell | USA | 806170 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 316 | 2056 | 3 | |
32 | Gongor Mijiddroj | MGL | F-0140 | y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 223 | 1963 | 4 | |
29 | Blake Jensen | USA | USA35000 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 374 | 1694 | 5 | ||
31 | Sukhbat Batsuri | MGL | F-0146 | y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 265 | 1585 | 6 | ||
37 | Anatoly Ribchenkov | GEO | 2883 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 247 | 1567 | 7 | ||
27 | Rolf Siefert | GER | GER 253 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 226 | 1546 | 8 | ||
4 | Ron Felix | USA | USA 244 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 153 | 1473 | 9 | ||
15 | Gil Hagay | ISR | ISR 13164 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 149 | 1469 | 10 | ||
3 | Bernard Guest | CAN | 13-023 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 122 | 1442 | 11 | ||
17 | Ismet Yurtseven | TUR | TUR 007 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 115 | 1435 | 12 | ||
23 | Michael Achterburg | USA | Y | 240 | 180 | 180 | 178 | 180 | 180 | 180 | 1318 | 1318 | 13 | ||||
24 | Aram Schlosberg | USA | USA 63362 | Y | 240 | 180 | 180 | 177 | 180 | 180 | 180 | 1317 | 1317 | 14 | |||
12 | Stepan Stefanchuk | UKR | UKR 102 | Y | 240 | 180 | 180 | 180 | 180 | 163 | 180 | 1303 | 1303 | 15 | |||
41 | Pim A. Ruyter | NED | 639180 | Y | 240 | 180 | 180 | 180 | 180 | 163 | 180 | 1303 | 1303 | 16 | |||
42 | Carrol Allen | USA | 8395 | Y | 240 | 180 | 158 | 180 | 180 | 180 | 180 | 1298 | 1298 | 17 | |||
40 | Robert Tymchek | USA | 44501 | Y | 240 | 180 | 157 | 180 | 180 | 180 | 180 | 1297 | 1297 | 18 | |||
1 | Ladi Horak | CAN | 13-018 | Y | 240 | 180 | 180 | 180 | 180 | 148 | 179 | 1287 | 1287 | 19 | |||
34 | Batbold Sosorburam | MGL | F-0130 | Y | 240 | 180 | 146 | 180 | 180 | 180 | 180 | 1286 | 1286 | 20 | |||
16 | Omri Sirkis | ISR | ISR 4-11845 | Y | 240 | 180 | 180 | 180 | 180 | 143 | 180 | 1283 | 1283 | 21 | |||
10 | Bror Eimar | SWE | SWE 42 | Y | 240 | 180 | 180 | 180 | 180 | 141 | 180 | 1281 | 1281 | 22 | |||
33 | Batzorig Davaa | MGL | F-0132 | Y | 240 | 180 | 180 | 180 | 180 | 139 | 180 | 1279 | 1279 | 23 | |||
7 | Bob Cheesley | GBR | GBR043647 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 136 | 1276 | 1276 | 24 | |||
13 | Iurii Blazhevych | UKR | UKR 127 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 135 | 1275 | 1275 | 25 | |||
30 | Charlie Jones | USA | USA 45287 | Y | 240 | 180 | 180 | 180 | 138 | 177 | 180 | 1275 | 1275 | 26 | |||
43 | Richard Wood | USA | 43798 | Y | 240 | 180 | 145 | 180 | 180 | 168 | 180 | 1273 | 1273 | 27 | |||
8 | Russell Peers | GBR | GBR027418 | Y | 240 | 180 | 180 | 180 | 180 | 132 | 180 | 1272 | 1272 | 29 | |||
2 | Tony Mathews | CAN | 13-022 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 129 | 1269 | 1269 | 30 | |||
22 | Roger Morrell | NZL | NZL 10530 | Y | 240 | 180 | 127 | 180 | 180 | 180 | 180 | 1267 | 1267 | 31 | |||
26 | Michael Siefert | GER | GER 1863 | Y | 240 | 180 | 180 | 180 | 180 | 118 | 180 | 1258 | 1258 | 32 | |||
35 | Batbayar Chimed | MGL | F-0129 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 115 | 1255 | 1255 | 33 | |||
25 | George Batiuk | USA | USA 10862 | Y | 240 | 180 | 180 | 180 | 180 | 142 | 151 | 1253 | 1253 | 34 | |||
19 | Vin Morgan | AUS | AUS 19046 | Y | 183 | 180 | 180 | 168 | 180 | 180 | 180 | 1251 | 1251 | 35 | |||
38 | Gilad Mark | ISR | 419021 | Y | 215 | 180 | 180 | 180 | 180 | 180 | 136 | 1251 | 1251 | 36 | |||
36 | William Gannon | USA | USA 63484 | Y | 240 | 180 | 170 | 180 | 110 | 180 | 180 | 1240 | 1240 | 37 | |||
18 | Walt Ghio | USA | USA 15325 | Y | 240 | 180 | 180 | 180 | 180 | 130 | 141 | 1231 | 1231 | 38 | |||
11 | Hakan Broberg | SWE | SWE 376 | Y | 240 | 22 | 180 | 180 | 180 | 180 | 180 | 1162 | 1162 | 39 | |||
5 | Bill Booth Jr | USA | USA 47079 | Y | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | ||||
6 | Tom Ioerger | USA | USA 94350 | Y | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | ||||
14 | Paul Crowley | USA | USA 2298 | Y | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | ||||
21 | Marty Shroedter | USA | Y | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | |||||
28 | John Clapp | USA | Y | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | |||||
7 x 180 seconds for FAI events except 1st round @ 210 sec for F1A, 240 sec for F1B/F1C |
F1C | |||||||||||||||||
No | Competitor Name: | FAI # | P | Time (secs) | Final | total | Final | ||||||||||
Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Total | FO #1 | FO #2 | FO #3 | score | Placing | |||||
8 | Artem Babenko | UKR | UKR 272 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 215 | 1955 | 1 | |
2 | Roy Summersby | AUS | AUS 2153 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 163 | 1903 | 2 | |
3 | Alan Jack | GBR | GBR056873 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 266 | 1586 | 3 | ||
5 | Roger Simpson | USA | USA 1635 | Y | 240 | 180 | 180 | 180 | 180 | 170 | 180 | 1310 | 1310 | 4 | |||
7 | Evgeny Verbistky | UKR | UKR 123 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 160 | 1300 | 1300 | 5 | |||
4 | Don Chesson | USA | USA 22603 | Y | 192 | 180 | 180 | 180 | 180 | 180 | 180 | 1272 | 1272 | 6 | |||
12 | Suchov Volodymyr | SLO | SLO 148053 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 108 | 1248 | 1248 | 7 | |||
11 | Henning Nyhegn | DEN | DEN 1901 | Y | 240 | 180 | 180 | 180 | 180 | 180 | 53 | 1193 | 1193 | 8 | |||
10 | Terry Bond | AUS | AUS 3107 | Y | 240 | 58 | 180 | 180 | 180 | 61 | 140 | 1039 | 1039 | 9 | |||
1 | Yuri Shvedenkov | CAN | 13-009 | Y | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | ||||
6 | Doug Joyce | USA | Y | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | |||||
9 | Jeff Ellington | USA | Y | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | |||||
7 x 180 seconds for FAI events except 1st round @ 210 sec for F1A, 240 sec for F1B/F1C |
Team F1A | Score | Total | |
1 | Brian Van Nest | 1509 | 5549 |
Rene limberger | 2021 | ||
Mike McKeever | 2019 | ||
2 | Ivan Bezak | 1915 | 4956 |
Roland Koglot | 1470 | ||
Vivtor Stamov | 1571 | ||
3 | Don Zink | 1663 | 4904 |
Vasyly Bezchasnyy | 1356 | ||
Malcomb Campbell | 1885 | ||
4 | Petra Meglaj (JR) | 1533 | 4767 |
Grozdan Meglaj | 1171 | ||
Robert Lesko | 2063 | ||
5 | Aviv Balassiano | 1976 | 4526 |
Abraham Baruch | 1263 | ||
Avner Studnik | 1287 | ||
6 | Lee Hines | 1817 | 4269 |
Anthony Koerbin | 1255 | ||
Craig King | 1197 | ||
7 | Sergey Makarov | 2053 | 4240 |
Sergey Evsukov | 1093 | ||
Hector Diez | 1094 | ||
Javier Abad | 1578 | 3933 | |
8 | Anders Persson | 1121 | |
Chris Edge | 1234 | ||
9 | Todor Boyadzhiev | 1195 | 3544 |
Tzvetan Tzvetkov | 1093 | ||
Tumur Sanjaa | 1256 | ||
Cenny Breeman | 1138 | 3238 | |
10 | Pierre Brun | 613 | |
Jim Parker | 1487 | ||
Jama Danier | 1538 | 3157 | |
11 | Shlomi Rosenzweig | 1619 | |
Mickey Furman | 1276 | 4305 | |
12 | Mati Moskovich | 1515 | |
Yaron Kraus | 1514 | ||
Christoph Bachmann | 1475 | 2727 | |
13 | Gottfried Bachmann | 1252 | |
Team F1B | Score | Total | |
1 | Charlie Jones | 1275 | 5025 |
Blake Jensen | 1694 | ||
Tiffany O’dell | 2056 | ||
2 | Alex Andriukov | 2076 | 4910 |
Roger Morrell | 1267 | ||
Anatoly Rybchenkov | 1567 | ||
3 | Hakan Broberg | 1162 | 4857 |
Thorvald Christensen | 2414 | ||
Bror Eimar | 1281 | ||
4 | Gongor Mijiddorj | 1963 | 4803 |
Sukhbat Batsvuri | 1585 | ||
Batbaya Chimed | 1255 | ||
5 | Ismet Yurtseven | 1435 | 4226 |
Ron Felix | 1473 | ||
Mike Achterberg | 1318 | ||
6 | Michael Seifert | 1258 | 4057 |
Rolf Seifert | 1546 | ||
George Batiuk | 1253 | ||
7 | Omri Sirkis | 1283 | 4003 |
Gil Hagay | 1469 | ||
Gilad Mark | 1251 | ||
8 | Ladi Horak | 1287 | 3998 |
Tony Mathews | 1269 | ||
Bernard Guest | 1442 | ||
9 | Bob Tymchek | 1297 | 3917 |
Pim Ruyter | 1303 | ||
Aram Schlosberg | 1317 | ||
9 | Walt Ghio | 1231 | 3796 |
Batzorig Davaa | 1279 | ||
Batbold Sosovburam | 1286 | ||
9 | William Gannon | 1240 | 3788 |
Russel Peers | 1272 | ||
Bob Cheesley | 1276 |
Team F1C | Score | Total | |
1 | Roger Simpson | 1310 | 4565 |
Evgeny Verbitsky | 1300 | ||
Artem Babenko | 1955 | ||
2 | Terry Bond | 1039 | 4528 |
Roy Summersby | 1903 | ||
Alan Jack | 1586 | ||
3 | Don Chesson | 1272 | 2465 |
Ken Happersett | 0 | ||
Henning Nyhegn | 1193 |
January 17th, 2014 on 8:23 am
Hi
I am looking for an old friend who moved from Quebec to Ontario around Oct/nov 2012.
He flies F1c, I believe.
I lost touch with him after he moved.
His name is Eric Condon, is in his early sixties.
If anyone has any info on him, I would appreciate it.
Thank you