Author Archive
North American Cup 2017
by Tony Mathews on Dec.12, 2016, under Uncategorized
The Toronto Free Flight Group
Presents the 2017
North American Cup
An FAI World & America’s Cup & Team Championship
Dates: Wednesday, February 15th 2017 with Thursday February 16th as reserve day
Place: Bissonette Mirage Field, Lost Hills, CA USA
Events: Individual F1A, F1B, F1C, F1Q & 3 Person Team F1A, B & C (Teams can be mixed nationalities)
Entry Fees: $30.00 for F1A, F1B, F1C, F1Q – Team entry included in fee
Juniors free all events!
AMA liaison CD: Brian Van Nest
Co-Organizer: Peter Allnutt: 527 Philippine St, Taft CA USA +1(661) 763-5039
Organizer: Tony Mathews: 2 Tralee Street, Brampton, Ontario, Canada L6Z 2X4 +1(289) 316-2990
E-mail: tmathews180@gmail.com
Wednesday February 15th
F1A/B/C/Q Round 1 8:00 am – 9:00 am. Rnd 1: 240 sec max F1A/B/C 180 sec max F1Q
Round 2 9:00 am – 10:00 am
Round 3 10:00 am – 11:00 pm 180 sec all other rounds
Round 4 11:00 am – 12:00 pm
Round 5 12:00 pm – 1:00 pm
F1A/B/C Fly-offs start earliest 3:30 pm to 6:00 p.m. Latest (weather permitting – or Sunrise Thursday morning)
Trophies for 1st, 2nd and 3rd place F1A, F1B & F1C & F1Q. Medals for 1st, 2nd and 3rd place Teams.
Medals for top Junior in each event also! Champagne and snacks will be available Wednesday evening starting at 6:30 pm. Final awards ceremony will be after the final flyoffs.
(Sunrise for Feb 15th – 6:45 am Sunset – 5:41 pm)
Deviations from the FAI sporting code and special instructions:
Competitors MUST provide their own timekeepers. Fly-off Max times and start time will be decided on the day by the Jury depending on the weather.
Team scores will be decided by the total time of the 3 contestants including flyoff times (ie: not as per the sporting code).
Note: A Starting “area” will be utilized without pole positions (depending on entry numbers)
Link to the pre entry form (Cut and paste it into your browser):
https://docs.google.com/forms/d/e/1FAIpQLSdQ-RhMmBjKprZZ8H91lK_Ucjqhn_2BDOek1TXpSwivQ0qvkw/viewform#start=invite
Entry fees to be paid on the field before Feb 15th (someone will be available to take entries on the field on Tuesday Feb 14th from 12:00 pm to 4:00 pm) Note: it will be possible to pay for as many Fab Feb competitions as desired on the field starting Feb 10th 2017
2013 North American Cup Flyer
by Tony Mathews on Dec.10, 2012, under Competitions
FAI FF Trials results for 2013 World Champs
by Tony Mathews on Sep.10, 2012, under Competitions, Reports
F1A
Context #1 | ||||||||||||
No | Competitor Name: | Time (secs) | ||||||||||
Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | total | Flyoff | Placing #1 | |||
1 | Peter Allnutt | 130 | 180 | 180 | 180 | 180 | 168 | 158 | 1176 | 3 | ||
2 | Jama Danier | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 375 | 2 | |
3 | Shlomi Roszenweig | 210 | 180 | 180 | 180 | 180 | 46 | 180 | 1156 | 5 | ||
4 | Todor Boyadzhiev | 210 | 118 | 180 | 180 | 177 | 180 | 120 | 1165 | 4 | ||
5 | Vidas Nikolajevas | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 410 | 1 | |
6 | Leslie Farkas | 0 | 176 | 180 | 180 | 71 | 110 | 180 | 897 | 6 | ||
7 | ||||||||||||
8 | ||||||||||||
9 | Contest #2 | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | total | Flyoff | Placing #2 | Placing final Total |
10 | Peter Allnutt | 151 | 180 | 180 | 180 | 180 | 180 | 180 | 1231 | 3 | 6 | |
11 | Jama Danier | 194 | 151 | 119 | 103 | 180 | 180 | 180 | 1107 | 5 | 7 | |
12 | Shlomi Roszenweig | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 1 | 6 | |
13 | Todor Boyadzhiev | 210 | 175 | 95 | 180 | 180 | 180 | 180 | 1200 | 4 | 8 | |
14 | Vidas Nikolajevas | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 1 | 2 | |
15 | Leslie Farkas | 200 | 180 | 0 | 180 | 180 | 180 | 180 | 1100 | 6 | 12 |
F1B
Contest #1 | ||||||||||||
No | Competitor Name: | Time (secs) | ||||||||||
Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Total | Flyoff | Placing #1 | |||
Ladi Horak | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 352 | 1 | ||
Tony Mathews | 240 | 180 | 180 | 180 | 167 | 180 | 180 | 1307 | 3 | |||
Fritz Gnass | 240 | 180 | 180 | 180 | 180 | 126 | 149 | 1235 | 4 | |||
Bernard Guest | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 0 | 2 | ||
Cameron Ackerley | 240 | 180 | 180 | 180 | 68 | 180 | 180 | 1208 | 5 | |||
Paul Beldam | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 0 | 6 | |||
Contest #2 | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Total | Flyoff | Placing #2 | Placing final Total | |
Ladi Horak | 226 | 180 | 180 | 180 | 180 | 180 | 180 | 1306 | 2 | 3 | ||
Tony Mathews | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 1 | 4 | ||
Fritz Gnass | 219 | 180 | 169 | 180 | 180 | 180 | 180 | 1288 | 3 | 7 | ||
Bernard Guest | 114 | 180 | 180 | 122 | 180 | 180 | 0 | 956 | 4 | 6 | ||
Cameron Ackerley | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 0 | 5 | 10 | ||
Paul Beldam | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 0 | 6 | 12 | ||
F1C
Contest #1 | ||||||||||||
No | Competitor Name: | Time (secs) | ||||||||||
Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Total | Flyoff | Placing #1 | |||
Yuri Shvedenkov | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 6.5 | 1 | ||
Rostislav Perchensky | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 6 | 2 | ||
Frank Schlacta | 240 | 86 | 166 | 101 | 180 | 180 | 180 | 1133 | 3 | |||
Srdjan Arambasic | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 4 | ||||
Contest #2 | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Total | Flyoff | Placing #2 | Placing final Total | |
Yuri Shvedenkov | 240 | 180 | 180 | 180 | 180 | 120 | 180 | 1260 | 1 | 2 | ||
Rostislav Perchensky | 240 | 180 | 180 | 180 | 180 | 72 | 180 | 1212 | 2 | 4 | ||
Frank Schlacta | 240 | 180 | 180 | 180 | 180 | 0 | 0 | 960 | 3 | 6 | ||
Srdjan Arambasic | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 4 | 8 | |||
Note: lowest total points wins – calculated by adding results of both contests
7 x 180 seconds for FAI events except 1st round @ 210 sec for F1A, 240 sec for F1B/F1C
2012 Huron Cup Results
by Tony Mathews on Jul.24, 2012, under Competitions
F1A
NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | F/O | PLACE |
Todor Boyadzhiev | Canada | 145 | 180 | 23 | 98 | 144 | 180 | 155 | 925 | 3 | |||
Shlomi Rosenzweig | Canada | 138 | 180 | 180 | 75 | 17 | 100 | 140 | 830 | ||||
Jama Danier | Canada | 180 | 180 | 101 | 180 | 180 | 180 | 180 | 1181 | 2 | |||
Vidas Nikolajevas | Canada | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 1 | |||
Tzvetan Tzvetkov | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leslie Farkas | Canada | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 0 |
F1B
NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | F/O | PLACE |
Tony Mathews | Canada | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 1 | |||
Ladislav Horak | Canada | 180 | 180 | 180 | 95 | 180 | 159 | 180 | 1154 | 3 | |||
Fritz Gnass | Canada | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 270 | ||||
Cameron Ackerley | Canada | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 720 | ||||
Aram Schlosberg | USA | 118 | 140 | 148 | 38 | 180 | 180 | 168 | 972 | ||||
Roger Morrell | USA | 122 | 22 | 178 | 180 | 0 | 0 | 0 | 502 | ||||
Wes Murrell (Jr) | USA | 65 | 169 | 180 | 180 | 149 | 71 | 113 | 927 | ||||
Wil Murrell (Jr) | USA | 180 | 160 | 180 | 180 | 137 | 180 | 153 | 1170 | 2 | |||
John Clapp | USA | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 0 | ||||
Jerry McGlashin | Canada | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 0 |
F1C
NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | F/O | PLACE |
Yury Shvedenkov | Canada | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 1 | |
Frank Schlachta | Canada | 180 | 180 | 171 | 180 | 180 | 180 | 180 | 1251 | 2 | |
Srdjan Arambasic | Canada | 49 | 44 | 0 | 0 | 0 | 0 | 0 | 93 | 3 |
F1Q
NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | F/O | PLACE |
Aram Schlosberg | USA | 177 | 43 | 150 | 118 | 93 | 96 | 114 | 791 | 1 |
F1G
NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | TOTAL | F/O | PLACE |
Tony Mathews | Canada | 120 | 120 | 120 | 120 | 105 | 585 | 2 | |
Ladislav Horak | Canada | 120 | 120 | 0 | 0 | 0 | 240 | ||
Fritz Gnass | Canada | 0 | 10 | 0 | 0 | 0 | 10 | ||
Jack Merrifield (Jr) | Canada | 120 | 120 | 82 | 82 | 120 | 524 | 3 | |
John Clapp | USA | 120 | 120 | 120 | 120 | 112 | 592 | 1 |
CLG
NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | F/O | PLACE |
Fritz Gnass | Canada | 30 | 50 | 30 | 18 | 27 | 52 | 132 | 1 |