2012 Pan American – Results
by Shlomi Rosenzweig on Apr.16, 2012, under Competitions
Here are the results of the 2012 Pan American:
F1A
| First | Last | Country | FAI # | Rounds | Flyoff #1 | Flyoff #2 | Flyoff#3 | Total |
| Roland | Koglot | SLO | 174007 | 1290 | 300 | 420 | 435 | 2445 |
| Sergei | Makarov | RUS | 163 | 1290 | 300 | 420 | 420 | 2430 |
| Per | Findahl | SWE | 15125 | 1290 | 300 | 420 | 396 | 2406 |
| Siegfried | Limberger | GER | 2284 | 1290 | 300 | 420 | 300 | 2310 |
| Steve | Spence | USA | 91727 | 1290 | 300 | 420 | 288 | 2298 |
| Lior | Bachar | ISR | 40123 | 1290 | 300 | 420 | 255 | 2265 |
| Jama | Danier | CAN | 12002 | 1290 | 300 | 420 | 206 | 2216 |
| Nikolay | Lomov (J) | RUS | 2537 | 1290 | 300 | 420 | 0 | 2010 |
| Aviv | Balassiano | ISR | 411649 | 1290 | 300 | 373 | 1963 | |
| Vasily | Bechasny | UKR | 112 | 1290 | 300 | 370 | 1960 | |
| Tzvetan | Tzetkov | BUL | 309 | 1290 | 300 | 362 | 1952 | |
| Ivan | Bezak | SVK | 1078 | 1290 | 300 | 337 | 1927 | |
| Mike | McKeever | USA | 89734 | 1290 | 300 | 310 | 1900 | |
| Ceny | Breeman | BLG | 4159 | 1290 | 300 | 290 | 1880 | |
| Anders | Persson | SWE | 8335 | 1290 | 300 | 256 | 1846 | |
| Rene | Limberger | GER | 2283 | 1290 | 300 | 236 | 1826 | |
| Mati | Moskovich | ISR | 41834 | 1290 | 300 | 157 | 1747 | |
| Jim | Parker | USA | 89015 | 1290 | 174 | 1464 | ||
| Phil | Mitchell | AUS | 12594 | 1290 | 162 | 1452 | ||
| Eyal | Gal-or | ISR | 41486 | 1290 | 151 | 1441 | ||
| Malcolm | Campbell | AUS | 52060 | 1290 | 136 | 1426 | ||
| Steffen | Jensen | DEN | 1006 | 1290 | 112 | 1402 | ||
| Mikhail | Kochkarev | RUS | 170 | 1290 | 70 | 1360 | ||
| Christoph | Bachman | SUI | 1858 | 1290 | 0 | 1290 | ||
| Pierre | Brun | USA | 37452 | 1281 | 1281 | |||
| Brian | Van Nest | USA | 23122 | 1281 | 1281 | |||
| Jon | Davis | USA | 52101 | 1276 | 1276 | |||
| Chris | Edge | GBR | 1274 | 1274 | ||||
| John | Cooper | GBR | 3422 | 1274 | 1274 | |||
| Karsten | Kongstad | DEN | 640 | 1270 | 1270 | |||
| Javier | Abad | ESP | 498 | 1269 | 1269 | |||
| Eli | Gerber | ISR | 414269 | 1263 | 1263 | |||
| John | Carter | GBR | 50520 | 1261 | 1261 | |||
| Chris | Lenartowicz | CAN | 47352 | 1260 | 1260 | |||
| Don | Zink | USA | 35442 | 1254 | 1254 | |||
| Michael | Furman | ISR | 414317 | 1216 | 1216 | |||
| Jes | Nyhegn | DEN | 2242 | 1211 | 1211 | |||
| Peter | Brocks | USA | 84018 | 1207 | 1207 | |||
| Hector | Diez | USA | 4753 | 1191 | 1191 | |||
| Abraham | Baruch | ISR | 41305 | 1177 | 1177 | |||
| Ken | Bauer | USA | 30748 | 1176 | 1176 | |||
| Leslie | Farkas | CAN | 12017 | 1174 | 1174 | |||
| Norman | Smith | USA | 409283 | 1157 | 1157 | |||
| Shlomi | Rosenzweig | CAN | 79469 | 1155 | 1155 | |||
| Victor | Stamov | UKR | 121 | 1120 | 1120 | |||
| Lee | Hines | USA | 7334 | 1093 | 1093 | |||
| Peter | Rasmussen | DEN | 692 | 1088 | 1088 | |||
| Bo | Nyhegn | DEN | 1183 | 1077 | 1077 |
F1B
| First | Last | Country | FAI # | Rounds | Flyoff #1 | Flyoff #2 | Total |
| Stepan | Stefanchuk | UKR | 102 | 1320 | 300 | 351 | 1971 |
| Tony | Matthews | CAN | 12012 | 1320 | 300 | 344 | 1964 |
| Yuri | Blazhevych | UKR | 127 | 1320 | 300 | 328 | 1948 |
| Omri | Sirkis | ISR | 411845 | 1320 | 300 | 327 | 1947 |
| Terry | Bond | AUS | 3107 | 1320 | 300 | 325 | 1945 |
| William | Booth | USA | 47079 | 1320 | 300 | 324 | 1944 |
| George | Batiuk | USA | 10862 | 1320 | 300 | 316 | 1936 |
| Pim | Ruyter | NED | 59499 | 1320 | 300 | 235 | 1855 |
| Ron | Felix | USA | 244 | 1320 | 300 | 225 | 1845 |
| Walt | Ghio | USA | 15325 | 1320 | 280 | 1600 | |
| Michael | Seifert | GER | 1863 | 1320 | 275 | 1595 | |
| Ohad | Weisfliner | ISR | 422121 | 1320 | 229 | 1549 | |
| P | Crowley | USA | 2298 | 1320 | 181 | 1501 | |
| Shmuel | Kuflik | ISR | 412257 | 1320 | 142 | 1462 | |
| Audrey | Burdov | RUS | 168 | 1320 | 138 | 1458 | |
| Yrjo | Waltonen | FIN | 1314 | 1314 | |||
| Rolf | Seifert | GER | 253 | 1312 | 1312 | ||
| Thorvald | Christensen | SWE | 61700 | 1308 | 1308 | ||
| Blake | Jensen | USA | 35000 | 1303 | 1303 | ||
| Dag | Edvard Larsen | NOR | 564 | 1295 | 1295 | ||
| Jack | Emery | USA | 524743 | 1278 | 1278 | ||
| Aram | Schlosberg | USA | 1256 | 1256 | |||
| Paul | Rossiter | AUS | 20577 | 1256 | 1256 | ||
| Fritz | Gnass | CAN | 12022 | 1254 | 1254 | ||
| Philipp | Seifert | GER | 2965 | 1235 | 1235 | ||
| Troy | Davis(J) | USA | 805219 | 1229 | 1229 | ||
| Charlie | Jones | USA | 45287 | 1211 | 1211 | ||
| Vin | Morgan | AUS | 19046 | 1191 | 1191 | ||
| Roger | Morrel | NZL | 12 | 1187 | 1187 | ||
| Carroll | Allen | USA | 8395 | 1184 | 1184 | ||
| Ladislav | Horak | CAN | 12016 | 1169 | 1169 | ||
| Cameron | Ackerley | CAN | 1140 | 1140 | |||
| Vegar | Nereng | NOR | 5769 | 1134 | 1134 | ||
| Jim | Bradley | USA | 1193 | 723 | 723 | ||
| Sergey | Lomov | RUS | 2536 | 676 | 676 |
F1C
| First | Last | Country | FAI # | Rounds | Flyoff #1 | Flyoff #2 | Flyoff#3 | Total |
| Eugene | Verbitsky | UKR | 123 | 1320 | 300 | 420 | 584 | 2624 |
| Rotislav | Pechersky | CAN | 12024 | 1320 | 300 | 420 | 492 | 2532 |
| Ron | McBurnett | USA | 47218 | 1320 | 300 | 420 | 403 | 2443 |
| Mike | Roberts | USA | 119632 | 1320 | 300 | 420 | 103 | 2143 |
| Arton | Babenko | UKR | 272 | 1320 | 300 | 420 | 0 | 2040 |
| Vladimir | Suchov | SLO | 143058 | 1320 | 300 | 408 | 2028 | |
| Roy | Summersby | AUS | 2153 | 1320 | 300 | 399 | 2019 | |
| Yuri | Shvedenkov | CAN | 12018 | 1320 | 300 | 388 | 2008 | |
| Jeff | Ellington | USA | 1854643 | 1320 | 300 | 0 | 1620 | |
| Don | Chesson | USA | 22603 | 1320 | 276 | 1596 | ||
| G | Morris | USA | 94509 | 1320 | 274 | 1594 | ||
| Alexander | Droskov | RUS | 1555 | 1320 | 198 | 1518 | ||
| Lynn | Pulley | USA | 66759 | 1320 | 148 | 1468 | ||
| Henning | Nyhegn | DEN | 1901 | 1318 | 1318 | |||
| Reinhard | Truppe | AUT | 712 | 1310 | 1310 | |||
| A | Jack | GBR | 56873 | 1277 | 1277 | |||
| Thomas | Koster | DEN | 699 | 1140 | 1140 |
F1A – Team
| Team | Score | Team Score | |
| S. Makarov | 2430 | ||
| N. Kockarev | 1360 | 5800 | |
| N. Lomov (J) | 2010 | ||
| P. Mitchell | 1452 | ||
| A. Persson | 1846 | 5704 | |
| P. Findhal | 2406 | ||
| S. Spence | 2298 | ||
| M. McKeever | 1900 | 5479 | |
| B. VanNest | 1281 | ||
| V. Stamov | 1120 | ||
| R. Koglot | 2445 | 5391 | |
| R. Limberger | 1826 | ||
| E. Gerber | 1263 | ||
| E. Gal-Or | 1441 | 4667 | |
| A. Balassiano | 1963 | ||
| J. Abad | 1269 | ||
| C. Breeman | 1880 | 4409 | |
| C. Lenartowicz | 1260 | ||
| J. Carter | 1261 | ||
| J. Cooper | 1274 | 3809 | |
| C. Edge | 1274 | ||
| P. Rasmussen | 1088 | ||
| K. Kongstad | 1270 | 3760 | |
| S. Jensen | 1402 | ||
| P. Brun | 1281 | ||
| D. Zink | 1254 | 3726 | |
| H. Diez | 1191 |
F1B – Team
| Team | Score | Team Score | |
| S. Stefanchuk | 1971 | ||
| Y. Blazhevych | 1948 | 5774 | |
| P. Ruyter | 1855 | ||
| S. Kuflik | 1462 | ||
| O. Weisfliner | 1549 | 4958 | |
| O. Sirkis | 1947 | ||
| R. Felix | 1845 | ||
| A. Burdov | 1458 | 4617 | |
| Y. Waltonen | 1314 | ||
| W. Booth | 1944 | ||
| C. Jones | 1211 | 4458 | |
| B. Jensen | 1303 | ||
| V. Morgan | 1191 | ||
| T. Bond | 1945 | 4392 | |
| P. Rossiter | 1256 | ||
| J. Emery | 1278 | ||
| R. Morrel | 1187 | 3649 | |
| C. Allen | 1184 |
F1C – Team
| Team | Score | Team Score | |
| Y. Shvedenkov | 2008 | ||
| R. Pechersky | 2532 | 6568 | |
| V. Suchov | 2028 | ||
| M. Roberts | 2143 | ||
| A. Jack | 1277 | 5439 | |
| R. Summersby | 2019 | ||
| L. Pulley | 1468 | ||
| J. Ellington | 1620 | 4682 | |
| G. Morris | 1594 |
Pan American Open 2012
by Shlomi Rosenzweig on Dec.20, 2011, under Competitions
Pan American Open 2012
FAI World Cup Contest and Championship
February 14, 2012; Lost Hills, California
CONCEPT:
The Pan American Open is both an individual FAI World Cup event, as well as a team championship; open to all participants regardless of nationality, and any self formed team, regardless of the nationality of the members.
CONTESTANTS AND TEAMS:
Teams must be entered prior to the start of the contest, and are to be self arranged by the competitors themselves. The composition of the teams, consisting of up to three members participating in the same class, is entirely up to the contestants.
Individual participants may join the contest without a team affiliation and only compete for the individual awards.
SCHEDULE:
(F1A, F1B, and F1C)
February 14, 2012
Round 1*: 8AM
Round 2: 9AM
Round 3: 10AM
Round 4: 11AM
Round 5: 12PM
Round 6: 1PM
Round 7: 2PM
Flyoffs**: To be Decided
*First Round Max, conditions permitting: F1A: 210; F1B: 240; F1C: 240
**The last flyoff flight may be to the ground or out of sight, weather permitting. This is to permit to the contest to end on the same day.
AWARDS:
1) Trophies will be awarded to the top three contestants in each class, and medals to the members of the top three teams in each class.
2) Certificates of participation and a copy of the official results will be given to all contestants.
FEES:
The entry fee for all classes and participants is $30 USD per person, payable on the field. This fee is waived for all junior participants, who can participate at no charge.
There is no additional entry fee for teams, so everyone is encouraged to form into teams and compete for the team awards. Fees must be paid prior to the start of the contest.
ADDITIONAL INFORMATION:
- Contestants and teams will time each other’s flights.
- Flying from the flight line will occur without pole positions (no position switch between rounds)
- Team scores will be calculated as the total of all flights of all team members, including fly-offs (if any).
- Using motorcycles to affect the flight of the model in any way will not be permitted.
- F1C Competitors must provide their own fuel.
- Unless otherwise specified, FAI Sporting Codes Apply
- All Competitors must have AMA Insurance
- All Competitors must be members of the Lost Hills Free Flight Association
- This is an FAI sanctioned event. A valid FAI license is required
- All scorecards must be submitted by each participant to the scorekeeper by the end of each round.
CONTACT INFORMATION:
AMA Contest Director:
Hector Diaz
E-mail: H10auto@aol.com
Field Director:
Peter Allnutt
(661) 763-5039
Contest Organizer:
Chris Lenartowicz
FAI Jury:
Jim Parker (USA)
Walt Ghio (USA)
Henning Nyhegn (DEN)
Kudos to Peter Allnutt for being entered in to the MAAC Hall of Fame!!!
by Shlomi Rosenzweig on Oct.12, 2011, under Posts
And here’s a little about Peter:
3.Peter J. Allnutt
MAAC #2105Joined MAAC in 1958.
Co-edited with Ed Flanagan, the MAAC Magazine during the 60’s, duties included drawing plans, duplicating (using a Gestetner hand cranked duplicator), collating, addressing and mailing to about 500 or so members! Designed, built and flew free flight scale models in competitions. Notably a “Bristol Bulldog”. Plans and articles appearing in the July 1960 issue of the “Aeromodeller” publication.
Started designing, building and flying competitively F1A gliders in the early 60’s.
In the 70’s became involved with the CIAM (Commission For International Aero Models) in Paris and attended annual meetings. There representing Canada’s model aviation interests. Eventually being elected FAI free flight chairman and continued to serve until resigning in the 90’s. During the 80’s and 90’s served as MAAC free flight chairman organizing and running many local and national competitions.
During the last 55 years has had published many F1A glider designs and technical articles including “A Relationship Between Basic Airfoil Parameters, Aspect Ratio and Rate of Sink of Nordic A2 Gliders” in the 1970-1971 issue of “Aeromodeller Annual”.
“A New Family of High Lift Airfoils for Low Reynolds Numbers” presented at the 1978 symposium of the national free flight society.
Co-authored with Mr. B. Eggleston “F1A Airfoil Design and Wing Optimization” published in “Free Flight Quarterly” 2008 also in 2008 “National Free Flight Society Symposium”.
“That Elusive CG”, 2010 “National Free Flight Society Symposium”. “An Accurate and Fast Way of Making Wings with Laser Cut Ribs” April 2010 “Free Flight News”. Authored and had published as a private printing “A Vast Horizon” – a history of Canadian participation at the free flight model aircraft world championships. Winner and high places in many national and international championships including British National Champion F1B Wakefield 1969. Three times U.S. national champion in F1A glider. Current holder of the Canadian National record for F1A glider.
Has designed, built and flown eighty-five F1A gliders!
Represented Canada flying F1A at the world championships, starting in 1965 a total of eighteen times to date. Best result achieved was a second place silver medal in 1975, in 2008 eleventh, in 2011 eighth and silver medal team 2011.
FF World Championships 2011 – Embalse, Argentina
by admin on May.30, 2011, under Competitions, Photos
Hello Everyone,
Here are some pictures from the World Championships!
The pictures are courtesy of several competitors and various sites and blogs.
Enjoy,
The 2011 FF team
